Daftar Harga Tan Snack
Daftar Harga Kue Basah Tan Snack (Update per 5 Januari 2026)
KATEGORI ASIN
| No | Nama Kue | Harga (Rp) |
| 1. | Lemper ayam kecil* | 1.000 |
| 2. | Roti sosis | 1.250 |
| 3. | Lontong sayur | 1.250 |
| 4. | Lontong ayam kecil | 1.250 |
| 5. | Roti pizza | 1.500 |
| 6. | Lemper ayam bakar* | 1.500 |
| 7. | Ketan Serundeng | 1.500 |
| 8. | Lontong ayam reguler* | 1.500 |
| 9. | Lemper ayam medium kk* | 2.000 |
| 10. | Roti sosis custom | 2.000 |
| 11. | Lemper ayam besar kk* | 2.500 |
| 12. | Lontong daging besar* | 2.500 |
| 13. | Lontong Ayam besar* | 2.500 |
| 14. | Roti pizza pet premium* | 3.000 |
| 15. | Bacang | 3.000 |
| 16. | Cilok | 3.500 |
| 17. | Sate ati | 5.000 |
| 18. | Sate kulit | 5.000 |
| 19. | Sate usus | 5.000 |
| 20. | Nasi Bakar Ayam* | 6.000 |
| 21. | Nasi Bakar Cumi* | 6.000 |
KATEGORI ASIN (Gorengan)
| No | Nama Kue | Harga (Rp) |
| 1. | Ekado | 1.000 |
| 2. | Sosis solo | 1.000 |
| 3. | Pastel bihun sayur kecil | 1.000 |
| 4. | Gehu pedas kecil | 1.000 |
| 5. | Risol rogut sayur custom* | 1.250 |
| 6. | Risol Mayo beff custom* | 1.250 |
| 7. | Martabak telur | 1.250 |
| 8. | Sosis solo custom | 1.500 |
| 9. | Pastel bihun sayur reguler* | 1.500 |
| 10. | Risol rogut sayur* | 1.500 |
| 11. | Samosa Ayam kentang* | 1.500 |
| 12. | Pastel bihun sayur besar* | 2.000 |
| 13. | Risol rogut Ayam | 2.000 |
| 14. | Risol mayo beff* | 2.000 |
| 15. | Risol ayam pedas* | 2.000 |
| 16. | Risol Saus Ayam* | 2.000 |
| 17. | Risol Saus Sosis* | 2.000 |
| 18. | Martabak telur | 2.000 |
| 19. | Sosis solo kulit telur isi full ayam* | 2.500 |
| 20. | Pastel bihun sayur telur | 2.500 |
| 21. | Risol mayo beef telur | 3.000 |
| 22. | Bola Bola Udang* | 4.000 |
| 23. | Bakso Ikan Goreng | 4.000 |
KATEGORI MANIS
| No | Nama Kue | Harga (Rp) |
| 1. | Putu ayu* | 1.000 |
| 2. | Puding busa potong* | 1.000 |
| 3. | Lapis beras* | 1.000 |
| 4. | Lapis aci | 1.000 |
| 5. | Bolu kukus gula merah* | 1.000 |
| 6. | Bolu brownies kukus cetak* | 1.000 |
| 7. | Nagasari | 1.000 |
| 8. | Soes fla kecil* | 1.000 |
| 9. | Dadar gulung unti (kelapa) | 1.000 |
| 10. | Pai buah kecil | 1.000 |
| 11. | Bugis violet* | 1.250 |
| 12. | Bugis mandi | 1.250 |
| 13. | Bolu potong rainbow* | 1.250 |
| 14. | Bolu potong pandan | 1.250 |
| 15. | Bolu potong coklat | 1.250 |
| 16. | Talam/nona manis | 1.250 |
| 17. | Cente manis reguler | 1.500 |
| 18. | Getuk susu | 1.500 |
| 19. | Getuk keju* | 1.500 |
| 20. | Getuk lindri | 1.500 |
| 21. | Puding gula merah cup* | 1.500 |
| 22. | Wingko | 1.500 |
| 23. | Kue lumpur | 1.500 |
| 24. | Onde | 1.500 |
| 25. | Pai buah besar | 1.500 |
| 26. | Wajit | 1.500 |
| 27. | Soes Buah | 1.500 |
| 28. | Soes fla besar* | 2.000 |
| 29. | Puding rainbow cup* | 2.000 |
| 30. | Cente manis besar | 2.000 |
| 31. | Donat gula aren | 2.000 |
| 32. | Lapis custom besar | 2.000 |
| 33. | Bolu ketan* | 2.000 |
| 34. | Prol tape | 2.000 |
| 35. | Puding buah cup* | 2.500 |
| 36. | Bolu kukus mekar besar | 2.500 |
| 37. | Bolu kukus gula merah besar* | 2.500 |
| 38. | Puding Bolu Potong* | 2.500 |
| 39. | Brownies imut | 2.500 |
| 40. | Donat Topping | 2.500 |
| 41. | Bomboloni | 2.500 |
| 42. | Ketan sarikaya* | 2.500 |
| 43. | Bolu pisang HT | 3.000 |
| 44. | Bolu brownies potong HT | 3.000 |
| 45. | Bolu rainbow potong HT | 3.000 |
| 46. | Bolu gulung coklat kacang HT* | 3.000 |
| 47. | Bolen coklat* | 3.000 |
| 48. | Bolen Keju* | 3.000 |
| 49. | Bolen lilit* | 3.000 |
| 50. | Cheese roll* | 3.000 |
| 51. | Mochi natha isi 2* | 3.000 |
| 52. | Brownies Keju | 3.000 |
| 53. | Bubur sum sum | 3.500 |
| 54. | Mochi natha isi 4* | 6.000 |
* = Jajanan Unggulan/Laris
Menyediakan paket Snack box mulai dari 5000an, variasi box mulai dari 800 – 1000an (sudah termasuk kelengkapan tissue & kertas alas makanan jika diperlukan)
Tersedia Air mineral botol kecil untuk Snack box mulai dari Rp 1.000, Gelas Cup mulai dari Rp 500, Botol 600ml Rp 2000 Teh Kotak 4000 dan lain lain.