Daftar Harga Tan Snack
Daftar Harga Kue Basah Tan Snack (Update per 5 Januari 2026)
KATEGORI ASIN
| No | Nama Kue | Harga (Rp) |
| 1. | Roti sosis | 1.000 |
| 2. | Lemper ayam kecil | 1.000 |
| 3. | Lemper ayam bakar* | 1.000 |
| 4. | Lemper ayam bakar kk* | 1.250 |
| 5. | Lontong sayur | 1.250 |
| 6. | Lontong ayam kecil | 1.250 |
| 7. | Roti pizza | 1.500 |
| 8. | Lemper ayam medium kk* | 1.500 |
| 9. | Lontong ayam reguler* | 1.500 |
| 10. | Roti sosis custom | 2.000 |
| 11. | Lemper ayam besar kk* | 2.000 |
| 12. | Lontong daging besar | 2.000 |
| 13. | Lontong Ayam besar* | 2.500 |
| 14. | Roti pizza pet premium* | 3.000 |
| 15. | Bacang | 3.000 |
| 16. | Sate ati | 5.000 |
| 17. | Sate kulit | 5.000 |
| 18. | Sate usus | 5.000 |
KATEGORI ASIN (Gorengan)
| No | Nama Kue | Harga (Rp) |
| 1. | Ekado | 1.000 |
| 2. | Sosis solo | 1.000 |
| 3. | Pastel bihun sayur kecil | 1.000 |
| 4. | Gehu pedas kecil | 1.000 |
| 5. | Risol rogut sayur custom* | 1.250 |
| 6. | Sosis solo custom | 1.250 |
| 7. | Pastel bihun sayur reguler* | 1.250 |
| 8. | Martabak telur | 1.250 |
| 9. | Risol rogut sayur* | 1.500 |
| 10. | Samosa Ayam kentang* | 1.500 |
| 11. | Pastel bihun sayur besar* | 1.500 |
| 12. | Risol rogut Ayam | 2.000 |
| 13. | Risol mayo beff* | 2.000 |
| 14. | Risol ayam pedas* | 2.000 |
| 15. | Pastel bihun sayur telur | 2.000 |
| 16. | Risol Saus mayo Ayam* | 2.000 |
| 17. | Risol Saus mayo Sosis* | 2.000 |
| 18. | Martabak telur | 2.000 |
| 19. | Sosis solo kulit telur isi full ayam* | 2.000 |
| 20. | Risol mayo beef telur | 3.000 |
KATEGORI MANIS
| No | Nama Kue | Harga (Rp) |
| 1. | Bugis mandi | 1.000 |
| 2. | Bugis violet | 1.000 |
| 3. | Cente manis | 1.000 |
| 4. | Putu ayu* | 1.000 |
| 5. | Puding busa potong* | 1.000 |
| 6. | Lapis beras* | 1.000 |
| 7. | Lapis aci | 1.000 |
| 8. | Onde kecil | 1.000 |
| 9. | Bolu potong rainbow* | 1.000 |
| 10. | Pai buah kecil | 1.000 |
| 11. | Bolu potong pandan* | 1.000 |
| 12. | Bolu kukus gula merah* | 1.000 |
| 13. | Bolu brownies kukus cetak* | 1.000 |
| 14. | Bolu coklat cetak mawar | 1.000 |
| 15. | Talam/nona manis | 1.000 |
| 16. | Nagasari | 1.000 |
| 17. | Soes fla kecil* | 1.000 |
| 18. | Dadar gulung fla | 1.000 |
| 19. | Dadar gulung unti (kelapa) | 1.000 |
| 20. | Getuk lindri | 1.000 |
| 21. | Puding gula merah cup* | 1.500 |
| 22. | Puding rainbow cup* | 1.500 |
| 23. | Wingko | 1.500 |
| 24. | Donat gula aren | 1.500 |
| 25. | Kue lumpur | 1.500 |
| 26. | Onde besar | 1.500 |
| 27. | Pai buah besar | 1.500 |
| 28. | Soes fla besar* | 1.500 |
| 29. | Soes besar cream | 1.500 |
| 30. | Wajit | 1.500 |
| 31. | Getuk susu | 1.500 |
| 32. | Getuk keju* | 1.500 |
| 33. | Cente manis besar | 2.000 |
| 34. | Puding buah cup* | 2.000 |
| 35. | Lapis custom besar | 2.000 |
| 36. | Kueku (cikak) | 2.000 |
| 37. | Bolu kukus mekar besar | 2.000 |
| 38. | Bolu kukus gula merah besar* | 2.000 |
| 39. | Bolu ketan* | 2.000 |
| 40. | Prol tape | 2.000 |
| 41. | Brownies imut | 2.500 |
| 42. | Bolu pisang HT | 2.500 |
| 43. | Bolu brownies potong HT | 2.500 |
| 44. | Bolu rainbow potong HT | 2.500 |
| 45. | Bolu gulung coklat kacang HT* | 2.500 |
| 46. | Bolen coklat/keju* | 2.500 |
| 47. | Bolen lilit* | 2.500 |
| 48. | Cheese roll* | 2.500 |
| 49. | Mochi custom natha isi 2* | 2.500 |
| 50. | Ketan sarikaya* | 2.500 |
| 51. | Brownies panggang HT | 3.000 |
| 52. | Bubur sum sum | 3.000 |
| 53. | Mochi natha isi 4* | 5.000 |
* = Jajanan Unggulan/Laris
Menyediakan paket Snack box mulai dari 5000an, variasi box mulai dari 800 – 1000an (sudah termasuk kelengkapan tissue & kertas alas makanan jika diperlukan)
Tersedia Air mineral botol kecil untuk Snack box mulai dari Rp 1.000, Gelas Cup mulai dari Rp 500, Botol 600ml Rp 2000 Teh Kotak 3500 dan lain lain.